
Investment Properties
Turn-Key Investment - 3 Tenanted and CASH FLOWING Townhomes for sale in Airdrie, Alberta
All Freehold, 1 year new properties, with 3 bedrooms, 2.5 washrooms and Double car garages. Close to future Elementary school and High School as well as future Recreation Centre.
Property management services also available if required.






Community Map

| Townhouse 1 | Townhouse 2 | Townhouse 3 | Total | |
|---|---|---|---|---|
| Tenanted from date | 1st April 2024 | 1st February 2025 | 1st October 2025 | |
| Annual rent including pet fee | $28,800 | $29,280 | $28,800 | $86,880 |
| Damage deposit in place | $2400 | $2440 | $2400 | $7,240 |
| Annual insurance (You can change provider) | $2142 | $1826 | $1793 | $5,761 |
| Annual Property Tax for 2024 | $3105 | $3085 | $3079 | $9,270 |
| Annual Net income | $23,553 | $24,369 | $23,928 | $71,850 |
| Asking price | $499,000 | $499,000 | $499,000 | $1,497,000 |
Contact Me
Real Estate Websites by Web4Realty
https://web4realty.com/