Investment Properties

Turn-Key Investment - 3 Tenanted and CASH FLOWING Townhomes for sale in Airdrie, Alberta

All Freehold, 1 year new properties, with 3 bedrooms, 2.5 washrooms and Double car garages. Close to future Elementary school and High School as well as future Recreation Centre.

Property management services also available if required.




Community Map

  Townhouse 1 Townhouse 2 Townhouse 3 Total
Tenanted from date 1st April 2024 1st February 2025 1st October 2025  
Annual rent including pet fee $28,800 $29,280 $28,800 $86,880
Damage deposit in place $2400 $2440 $2400 $7,240
Annual insurance (You can change provider) $2452 $1552 $1521 $5,525
Annual Property Tax for 2024 $3105.15 $3085.78 $3079.32 $9,270.25
Annual Net income $23,242.85 $24,642.22 $24,199.68 $72,084.75
Asking price  $499,000 $499,000 $499,000 $1,497,000

 

Contact Me

Web4Realty

Real Estate Websites by Web4Realty

https://web4realty.com/